firstConnect account fees
All firstConnect fees are in USD
Last change 27th of January 2010 04:46:38 PM| Fees | USD | |
| Open Account | FREE | |
| Annual Fees | FREE | |
| Monthly Fees | FREE | |
| Bank Wire Deposit to firstConnect | US$ 6.20 per wire | |
| Internal Transfer Fees | FREE | |
| Deposit per e-money | 3.50 %, Minimum US$ 8.00 | |
| Wire transfer to bank | 0.984 % Minimum US$ 69.90, Maximum 684.00 | |
| Currency Conversion | 2.90 % | |
| Deposit by Western Union | US$ 5.00 per transaction | |
| Deposit by Money Gram | US$ 3.00 per transaction | |
| Deposit by check | US$ 8.00 per check | |
| Real time stock trading | ||
| Transaction Fees | US$ 9.90 for each trade, unlimited share portion | |
| Conversion commission | 1.80 % ever with purchase and sales | |
| With sales on the same day | 3.50 % specially | |
| Account closing costs for each currency with balance |
US$ 15.00 | |

